07/12/2025 13:00
Loser Game 47 vs #4 U9 POOL B
2025 - U9
Details
| Date | Time | Division | Season | Match Day | Full Time |
|---|---|---|---|---|---|
| 07/12/2025 | 13:00 | U9 | 2025 | 53 Second Runner-Up Div.2 | 42' |
Results
| Team | 1st | 2nd | 3rd | TOTAL | Outcome |
|---|---|---|---|---|---|
| Chiangmai Navy (U9-PA) | 0 | 0 | 1 | 1 | Loss |
| Chiangmai White (U9-PB) | 4 | 5 | 5 | 14 | Win |
Chiangmai Navy (U9-PA)
| Player | Position | |||||||
|---|---|---|---|---|---|---|---|---|
| 11 | NAPHAT TERMSINWATTANA | D | 0 | 0 | 2 | 0 | 0 | 0 |
| 24 | CHAYAYON PANTHONGSUK | G | 0 | 0 | 0 | 33 | 19 | 14 |
| 50 | PHEERAPON PALOSIN | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 64 | TAKIRA KOMONTHONG | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 85 | SETTAPITCH BOONROSSAK | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | KATANYU KRONGSOMBUT | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 96 | PACHIRAWATS KORWANICHAKU | D | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 2 | 33 | 19 | 14 |
Chiangmai White (U9-PB)
| Player | Position | |||||||
|---|---|---|---|---|---|---|---|---|
| 32 | WEERAPHAT ARRAYA | G | 0 | 0 | 0 | 3 | 2 | 1 |
| 48 | TEECHAT PATTARACHAIPON | F | 4 | 1 | 0 | 0 | 0 | 0 |
| 58 | RUOCHEN SHI | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 59 | PATCHARAPONG SAENGSAWANG | F | 1 | 0 | 0 | 0 | 0 | 0 |
| 65 | KHUNPOL NOIWINIT | F | 1 | 0 | 2 | 0 | 0 | 0 |
| 68 | JIRAPACH PANA-ANANPAIBOON | D | 1 | 0 | 0 | 0 | 0 | 0 |
| 80 | NORAWEE SRIJUNTAWONG | D | 0 | 0 | 2 | 0 | 0 | 0 |
| 84 | INTAT PATTARACHAIPON | D | 3 | 1 | 0 | 0 | 0 | 0 |
| 95 | JITTANGKOON SATARAK | D | 2 | 0 | 0 | 0 | 0 | 0 |
| 98 | ENTAI JIAO | F | 2 | 2 | 0 | 0 | 0 | 0 |
| Total | 14 | 4 | 4 | 3 | 2 | 1 |
G
A
PIM
SOG
SV
GA
| 0 | 14 |
| 0 | 4 |
| 2 | 4 |
| 33 | 3 |
| 19 | 2 |
| 14 | 1 |
Timeline
Venue
Future City Rangsit, Khlong Nueng Phatthana Community, Prachathipat Subdistrict, Rangsit Municipality, Thanyaburi District, Pathum Thani Province, Thailand

